| COORDINATE
REMOTE VIEWING 1 MAY 1986 |
TABLE OF CONTENTS
| INTRODUCTION | 1 | ||
| A. | General | ||
| B. | Background | 2 | |
| THEORY | 4 | ||
| A. | Concept | ||
| B. | Definitions | ||
| C. | Discussion | 5 | |
| D. | Levels of Consciousness | 6 | |
| E. | Learning Theory | 8 | |
| F. | Reference Material | 11 | |
| STRUCTURE | |||
| A. | Concept | ||
| B. | Definitions and Discussion | ||
| C. | Summary | 16 | |
| STAGE I | 18 | ||
| A. | Concept | ||
| B. | Definitions | ||
| C. | Site Requirements | 19 | |
| D. | Types of Ideograms | ||
| E. | Vertical/Horizontal Ideogram Orientation | ||
| F. | I/A/B Formation | 20 | |
| G. | Phases I and II | 21 | |
| H. | Drills | ||
| I. | Format | ||
| STAGE II | |||
| A. | Concept | ||
| B. | Definitions | ||
| C. | Site Requirements | ||
| D. | Clusters | ||
| E. | "Basic" Words | 25 | |
| F. | Aperture | ||
| G. | Dimensionals | ||
| H. | AOL | 26 | |
| I. | Aesthetic Impact (AI) | ||
| J. | Drills/Exercises | ||
| K. | Format | 27 | |
| STAGE III | |||
| A. | Concept | ||
| B. | Definitions | ||
| C. | Site Requirements | 31 | |
| D. | The Six Primary Dimensionals | ||
| E. | Aesthetic Impact | ||
| F. | Motion/Mobility | 33 | |
| G. | Dimensional Expression on Paper | ||
| H. | Movement/Movement Exercises | 35 | |
| I. | Analytic Overlay (AOL) in Stage III | 36 | |
| J. | Format | 37 | |
| STAGE IV | 39 | ||
| A. | Concept | ||
| B. | Definitions | ||
| C. | Stage IV Matrix | 40 | |
| D. | Session Format and Mechanics | ||
| E. | Format | 41 | |
| STAGE V | 44 | ||
| A. | Concept | ||
| B. | Definitions | ||
| C. | Format and Structure | 45 | |
| D. | Implications | 47 | |
| E. | Considerations | ||
| F. | Switches | 48 | |
| G. | AOL and Stage V | 49 | |
| H. | Format | 50 | |
| STAGE VI | 54 | ||
| A. | Concept | ||
| B. | Functions of Modeling | ||
| C. | RV Modality | ||
| D. | Discussion | 55 | |
| E. | Session Mechanics | ||
| F. | Format | 56 | |
| GLOSSARY | 62 |
All contents on this website are Copyright © 1995-2003 by Palyne 'PJ' Gaenir.
All rights reserved.
Contact Info
Remote Viewing Collection Home
Firedocs Collections Home