Remote Viewing Session Profile Sheet
| Viewer | ________________________ | Date | ______________ |
| Target# | ________________________ | StartTime | ______________ |
| Vwr-Loc | ________________________ | EndTime | ______________ |
| Notes | _________________________________________________________ | ||
| CATEGORY | DATA | AOL | CATEGORY | DATA | AOL | |||||||||
| Y | N | ? | Y | N | ? | Y | N | ? | Y | N | ? | |||
| Alignment | ___ ___ ___ | ___ ___ ___ | Position | ___ ___ ___ | ___ ___ ___ | |||||||||
| Ambience | ___ ___ ___ | ___ ___ ___ | Purposes | ___ ___ ___ | ___ ___ ___ | |||||||||
| Colors | ___ ___ ___ | ___ ___ ___ | Relationship | ___ ___ ___ | ___ ___ ___ | |||||||||
| Composition | ___ ___ ___ | ___ ___ ___ | Shapes | ___ ___ ___ | ___ ___ ___ | |||||||||
| Density | ___ ___ ___ | ___ ___ ___ | Sizes | ___ ___ ___ | ___ ___ ___ | |||||||||
| Directions | ___ ___ ___ | ___ ___ ___ | Smells | ___ ___ ___ | ___ ___ ___ | |||||||||
| Emotions | ___ ___ ___ | ___ ___ ___ | Sounds | ___ ___ ___ | ___ ___ ___ | |||||||||
| Intangibles | ___ ___ ___ | ___ ___ ___ | Structure | ___ ___ ___ | ___ ___ ___ | |||||||||
| Life | ___ ___ ___ | ___ ___ ___ | Tangibles | ___ ___ ___ | ___ ___ ___ | |||||||||
| Luminence | ___ ___ ___ | ___ ___ ___ | Taste | ___ ___ ___ | ___ ___ ___ | |||||||||
| Measure | ___ ___ ___ | ___ ___ ___ | Temps | ___ ___ ___ | ___ ___ ___ | |||||||||
| Motions | ___ ___ ___ | ___ ___ ___ | Textures | ___ ___ ___ | ___ ___ ___ | |||||||||
| Objects | ___ ___ ___ | ___ ___ ___ | Other | ___ ___ ___ | ___ ___ ___ | |||||||||
| Styles/Patterns | Stage 7's | ___ ___ ___ | ___ ___ ___ | |||||||||||
| Y | N | ? | Y | N | ? | Y | N | ? | Y | N | ? | |||
TOTAL1 |
TOTAL2 |
|||||||||||||
COMBINED 1&2 TOTAL |
||||||||||||||
| 1. Total qty perceptions (Y+N+?) | Do not include AOLs. | __________ |
| 2. Total qty of no-feedback items (?) | No data points without feedback. | __________ |
| 3. Subtract Line 2 from Line 1. | Total scorable for this session. | __________ |
| 4. Total correct perceptions (Y) | As determined by feedback. | __________ |
| 5. Divide Line 4 by Line 3 (Y/total) | % of accurate scorable data. | __________ |
| 6. Multiple Line 5 by 100, add a %. | Overall 'general' session profile. | __________ |
Don't
forget your Viewer summary!
You can print this page for your records.
The above
math can be used on every "type" of data (category) as
well.
Click here for instructions on filling this
form out.
*This sheet
modified from Leonard Buchanan and P>S>I's original
version.
A "high profile" (%) by this measure means little.
Database this information!
This is a very different
type of accuracy % than
measured in science-lab RV.
An ongoing Viewer Profile based on these session profiles is very
valuable.
All logos and original content Copyright © 1996-2001 to Palyne "PJ" Gaenir. All rights reserved.
THE ANSWERS (FAQs)
YADA YADA YADA
(ARCHIVES)
OOOH! AAAH! (MEDIA)
EXPERTS EXPOUND
(SCIENCE)
TRY YOUR MIND!
(TARGETS)
SPLASH ENTRANCE
(ENTER)
EXIT TUNNEL (EXIT)
FIREDOCS (CORE PAGE)